Date Local Time RA Dec Constellation Mag Distance Size
14-05-2007 12:00:00 AM 16h 48.971m -13° 51.339' Ophiuchus 5.23 1.1824 au 1.1"
15-05-2007 12:00:00 AM 16h 48.173m -13° 51.517' Ophiuchus 5.22 1.1782 au 1.1"
16-05-2007 12:00:00 AM 16h 47.351m -13° 51.763' Ophiuchus 5.22 1.1742 au 1.1"
17-05-2007 12:00:00 AM 16h 46.507m -13° 52.077' Ophiuchus 5.21 1.1705 au 1.1"
18-05-2007 12:00:00 AM 16h 45.641m -13° 52.462' Ophiuchus 5.20 1.1670 au 1.1"
19-05-2007 12:00:00 AM 16h 44.756m -13° 52.919' Ophiuchus 5.19 1.1637 au 1.1"
20-05-2007 12:00:00 AM 16h 43.852m -13° 53.451' Ophiuchus 5.19 1.1607 au 1.1"
21-05-2007 12:00:00 AM 16h 42.932m -13° 54.059' Ophiuchus 5.18 1.1579 au 1.1"
22-05-2007 12:00:00 AM 16h 41.995m -13° 54.744' Ophiuchus 5.18 1.1553 au 1.1"
23-05-2007 12:00:00 AM 16h 41.044m -13° 55.510' Ophiuchus 5.17 1.1530 au 1.1"
24-05-2007 12:00:00 AM 16h 40.080m -13° 56.355' Ophiuchus 5.17 1.1509 au 1.1"
25-05-2007 12:00:00 AM 16h 39.104m -13° 57.284' Ophiuchus 5.16 1.1490 au 1.1"
26-05-2007 12:00:00 AM 16h 38.119m -13° 58.295' Ophiuchus 5.16 1.1474 au 1.1"
27-05-2007 12:00:00 AM 16h 37.124m -13° 59.390' Ophiuchus 5.16 1.1460 au 1.1"
28-05-2007 12:00:00 AM 16h 36.122m -14° 0.571' Ophiuchus 5.15 1.1449 au 1.1"
29-05-2007 12:00:00 AM 16h 35.114m -14° 1.838' Ophiuchus 5.15 1.1440 au 1.1"
30-05-2007 12:00:00 AM 16h 34.102m -14° 3.191' Ophiuchus 5.15 1.1433 au 1.1"
31-05-2007 12:00:00 AM 16h 33.087m -14° 4.632' Ophiuchus 5.15 1.1429 au 1.1"
Monday, May 14, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment